<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conjuring Arts Research Center &#187; Technology</title>
	<atom:link href="http://conjuringarts.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://conjuringarts.org</link>
	<description>all the best about the world of magic.</description>
	<lastBuildDate>Mon, 07 May 2012 21:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>La biblioteca digital de ilusionismo</title>
		<link>http://conjuringarts.org/2011/12/la-biblioteca-digital-del-ilusionismo/</link>
		<comments>http://conjuringarts.org/2011/12/la-biblioteca-digital-del-ilusionismo/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:05:15 +0000</pubDate>
		<dc:creator>noahlevine</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=3672</guid>
		<description><![CDATA[Our dear friend the brilliant magician Luis Piedrahita recently told us about La biblioteca digital de ilusionismo (Digital Library of Illusion) – a fascinating digital resource for magicians and scholars. At the moment, this library offers access to 62 fully scanned volumes divided into categories: Card Magic, Mentalism, Prestidigitation, White Magic, Magic History, and Scientific [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://conjuringarts.org/wp-content/uploads/2011/12/sim-sala-bim-mago.jpg"><img class="size-full wp-image-3710 aligncenter" title="sim-sala-bim-mago" src="http://conjuringarts.org/wp-content/uploads/2011/12/sim-sala-bim-mago.jpg" alt="Digital Library of Illusion" width="520" height="231" /></a></p>
<p>Our dear friend the brilliant magician Luis Piedrahita recently told us about <strong><em><a title="La biblioteca digital del ilusionismo" href="http://www.march.es/bibliotecas/ilusionismo/biblioteca-digital-de-ilusionismo.aspx" target="_blank">La biblioteca digital de ilusionismo</a></em></strong> (Digital Library of Illusion) – a fascinating digital resource for magicians and scholars. At the moment, this library offers access to 62 fully scanned volumes divided into categories: Card Magic, Mentalism, Prestidigitation, White Magic, Magic History, and Scientific Magic.</p>
<p>This database is a part of the <strong><em><a title="Fundacíon Juan March" href="http://www.march.es/">Fundación Juan March</a></em></strong> that was founded in 1955 by Spanish Financier Juan March Ordinas. Based in Madrid, the institution is dedicated to science and the humanities, with a special emphasis on the arts. The Library of Illusion is a special collection meant to compliment the Spanish Library of Contemporary Music and Theater (as well as a massive collection from the library of Argentinean writer Julio Cortázar).</p>
<p>Of particular note, this database provides access to Spain’s first true magic book: <em>Engaños a ojos vistos</em> by Pablo Minguet Madrid, 1733; as well as many other titles, including J. Mieg’s comprehensive <em>El brujo en sociedad</em> Madrid, 1839. Readers will find texts in other languages, such as: Henri Decremps’s <em>La magie blanche dévoilée</em> Paris, 1789, and, a more recent title, Harlan Tarbell’s <em>Crazy Stunts</em> Minneapolis, 1929. There are a number of Spanish translations, in particular: Robert-Houdin’s French <em>L’art de gagner a tous les jeux</em> Paris, 1890 and Carlo Willman’s German <em>Die Moderne Salon-Magie</em> Valencia, 1897.</p>
<p>These digital books have been scanned at a high resolution so that each page looks as it would in real life. Unlike the physical volumes in a rare book room, these books require no special handling or reading stands, and can be flipped through rapidly and noisily. (A Flash animation provides this effect). They are also fully searchable.</p>
<p>The impetus for this project came with a donation from the library of Spanish magic historian José Puchol de Montís in 1988. With nearly 2,000 titles to draw from, we hope that this digital resource will continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2011/12/la-biblioteca-digital-del-ilusionismo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reconstructing Video from Brain Activity</title>
		<link>http://conjuringarts.org/2011/12/reconstructing-video-from-brain-activity/</link>
		<comments>http://conjuringarts.org/2011/12/reconstructing-video-from-brain-activity/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:20:22 +0000</pubDate>
		<dc:creator>rickysmith</dc:creator>
				<category><![CDATA[Curious and New]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=3583</guid>
		<description><![CDATA[A pretty interesting method for reading someone&#8217;s mind is the subject of this video. Basically the researchers have studied the brain activity using an MRI while showing the participants a number of videos. They then used the brain activity they collected while the participants were watching different videos and made a composite video based on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="588" height="329" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="588" height="329" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nsjDnYxJ0bo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>A pretty interesting method for reading someone&#8217;s mind is the subject of this video. Basically the researchers have studied the brain activity using an MRI while showing the participants a number of videos. They then used the brain activity they collected while the participants were watching different videos and made a composite video based on averages. While it is not perfect mind reading, you can see some resemblance to the original input. Regardless it is fascinating and could lead to a number of fascinating new and wonderful things. Here are some links that discuss the project more thoroughly:</p>
<p><a href="http://www.cell.com/current-biology/retrieve/pii/S0960982211009377"><strong>Current Biology</strong></a></p>
<p><strong><a href="http://www.ibtimes.com/articles/219317/20110924/scientists-turn-brain-images-into-youtube-videos.htm" target="_blank">International Business Times</a></strong></p>
<p><strong><a href="http://www.geekosystem.com/video-from-brain-activity/" target="_blank">Geekosystem</a></strong></p>
<p><strong><a href="http://newscenter.berkeley.edu/2011/09/22/brain-movies/">UC Berkeley News Center</a></strong></p>
<p><strong><a href="https://sites.google.com/site/gallantlabucb/publications/nishimoto-et-al-2011">The Gallant Lab at UC Berkeley</a></strong></p>
<p><strong><a href="http://gizmodo.com/5843117/scientists-reconstruct-video-clips-from-brain-activity" target="_blank">Gizmodo</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2011/12/reconstructing-video-from-brain-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses Free 3D Display for Mobile Devices</title>
		<link>http://conjuringarts.org/2011/04/glasses-free-3d-display-for-mobile-devices/</link>
		<comments>http://conjuringarts.org/2011/04/glasses-free-3d-display-for-mobile-devices/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:32:23 +0000</pubDate>
		<dc:creator>rickysmith</dc:creator>
				<category><![CDATA[Curious and New]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=2871</guid>
		<description><![CDATA[In this demo they use the front facing camera on the iPad to track a person&#8217;s head, as the person, or screen, is moved around, the image is adjusted to give a three dimensional effect. Pretty nifty. What magic effects can be done? Will someone ever secretly build an iPad into a table surface for [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="588" height="364" src="http://www.youtube.com/embed/bBQQEcfkHoE" frameborder="0" allowfullscreen></iframe></p>
<p>In this demo they use the front facing camera on the iPad to track a person&#8217;s head, as the person, or screen, is moved around, the image is adjusted to give a three dimensional effect. Pretty nifty. What magic effects can be done? Will someone ever secretly build an iPad into a table surface for magic purposes?</p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2011/04/glasses-free-3d-display-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Card Factory</title>
		<link>http://conjuringarts.org/2011/02/playing-card-factory/</link>
		<comments>http://conjuringarts.org/2011/02/playing-card-factory/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:06:36 +0000</pubDate>
		<dc:creator>rickysmith</dc:creator>
				<category><![CDATA[Curious and New]]></category>
		<category><![CDATA[Curious Abilities]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=2461</guid>
		<description><![CDATA[Raised by lightning bolts, these factory workers assemble decks of playing cards at speeds that are downright astonishing! Of course, Dan and Dave Buck might be able to provide some competition, if they ever put their cards back in the case! Thanks to Steve Cuiffo for pointing out this fascinating video.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="466" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3KAny-1saS4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="588" height="466" src="http://www.youtube.com/v/3KAny-1saS4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Raised by lightning bolts, these factory workers assemble decks of playing cards at speeds that are downright astonishing! Of course, Dan and Dave Buck might be able to provide some competition, if they ever put their cards back in the case! Thanks to Steve Cuiffo for pointing out this fascinating video.</p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2011/02/playing-card-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Magicians?</title>
		<link>http://conjuringarts.org/2010/04/robot-magicians/</link>
		<comments>http://conjuringarts.org/2010/04/robot-magicians/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:22:52 +0000</pubDate>
		<dc:creator>rickysmith</dc:creator>
				<category><![CDATA[Curious and New]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Curious Abilities]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=1710</guid>
		<description><![CDATA[This is amazing! A robot hand that can grab, throw, catch, dribble, tie knots, spin pens, etc. How long will it be before we can watch a robot expertly perform the whole calendar of sleights in Erdnase? Will sleights of the future be developed on the computer and available for download onto our robot hands? [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 588px; height: 464px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="464" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-KxjVlaLBmk&amp;hl=en_US&amp;fs=1&amp;" /><embed style="width: 588px; height: 464px;" type="application/x-shockwave-flash" width="588" height="464" src="http://www.youtube.com/v/-KxjVlaLBmk&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
<p>This is amazing! A robot hand that can grab, throw, catch, dribble, tie knots, spin pens, etc. How long will it be before we can watch a robot expertly perform the whole calendar of sleights in <a href="http://www.erdnase.com" target="_blank">Erdnase</a>? Will sleights of the future be developed on the computer and available for download onto our robot hands? Will practice become obsolete? Exciting and interesting times are at hand, literally.</p>
<p>Learn more about this <a href="http://www.gizmag.com/state-of-art-robot-perception-dexterity/12977/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2010/04/robot-magicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic: The Science of Wonder</title>
		<link>http://conjuringarts.org/2010/02/magic-the-science-of-wonder/</link>
		<comments>http://conjuringarts.org/2010/02/magic-the-science-of-wonder/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:55:00 +0000</pubDate>
		<dc:creator>rickysmith</dc:creator>
				<category><![CDATA[Magic News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Magic Events]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://conjuringarts.org/?p=1404</guid>
		<description><![CDATA[A new magic event looms on the horizon! Magic: The Science of Wonder is a new museum exhibit which is going to be shown in Texas at the Houston Museum of Natural Science. Featuring many notable performers, including John Carney and Richard Hatch, as well as a plethora of artifacts, video, props, and other potentially [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9233638&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="588" height="331" src="http://vimeo.com/moogaloop.swf?clip_id=9233638&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://conjuringarts.org/wp-content/uploads/2010/02/MagicScience.jpg"><img class="alignleft size-full wp-image-1406" style="margin-left: 0px; margin-right: 10px;" title="MagicScience" src="http://conjuringarts.org/wp-content/uploads/2010/02/MagicScience.jpg" alt="" width="125" height="189" /></a>A new magic event looms on the horizon! <a href="http://www.hmns.org/exhibits/special_exhibits/magic.asp" target="_blank"><em>Magic: The Science of Wonder</em></a> is a new museum exhibit which is going to be shown in Texas at the Houston Museum of Natural Science. Featuring many notable performers, including John Carney and Richard Hatch, as well as a plethora of artifacts, video, props, and other potentially intriguing displays, this exhibit holds some promise. It aims to showcase the interrelationship of science and magic by not only demonstrating some perplexing effects but also introducing some of the subtle and crafty methodology magicians use to enhance their illusions.</p>
<p>They have also provided video clips of John Carney and Richard Hatch performing some particularly elegant magic:</p>
<p><strong>Watch Richard Hatch&#8217;s beautiful routine with the Cups and Balls:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9353935&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="588" height="331" src="http://vimeo.com/moogaloop.swf?clip_id=9353935&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Watch John Carney as he does one of the most dazzling effects with coins ever conceived:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="588" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9354200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="588" height="331" src="http://vimeo.com/moogaloop.swf?clip_id=9354200&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2010/02/magic-the-science-of-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of the Voice</title>
		<link>http://conjuringarts.org/2010/01/the-sound-of-the-voice/</link>
		<comments>http://conjuringarts.org/2010/01/the-sound-of-the-voice/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:05:42 +0000</pubDate>
		<dc:creator>CARC</dc:creator>
				<category><![CDATA[Curious and New]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://carc.beta.conjuringarts.org/?p=1069</guid>
		<description><![CDATA[Greetings from Conjuring Arts! Our intrepid internet explorer, Steve Cuiffo, recently discovered that some other people, scientists, have discovered a way to levitate objects: with sound. Watch the fascinating video here or read the article first at: Acoustic Levitation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Greetings from Conjuring Arts! Our intrepid internet explorer, Steve Cuiffo, recently discovered that some other people, scientists, have discovered a way to levitate objects: with sound. Watch the fascinating video here or read the article first at: <a href="http://www.huffingtonpost.com/2010/01/20/acoustic-levitation-stere_n_429558.html">Acoustic Levitation</a>.</p>
<p style="text-align: center;"><object style="width: 580px; height: 358px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="358" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/94KzmB2bI7s&amp;hl=en_US&amp;fs=1&amp;" /><param name="align" value="top" /><embed style="width: 580px; height: 358px;" type="application/x-shockwave-flash" width="425" height="358" src="http://www.youtube.com/v/94KzmB2bI7s&amp;hl=en_US&amp;fs=1&amp;" align="top"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2010/01/the-sound-of-the-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander: Good or Evil?</title>
		<link>http://conjuringarts.org/2010/01/alexander-good-of-evil/</link>
		<comments>http://conjuringarts.org/2010/01/alexander-good-of-evil/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:21:58 +0000</pubDate>
		<dc:creator>CARC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mike Caveney]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://carc.beta.conjuringarts.org/?p=1041</guid>
		<description><![CDATA[The following article, written by Mike Caveney, first appeared in the Conjuring Arts Bulletin: Vol.1, No.1 I recently had a spirited conversation with a group of magic collectors over the pros and cons of our very own database: Alexander &#8211; The Computer That Knows. Some suggested that any publisher who allowed his books to be scanned and uploaded onto the data base, [...]]]></description>
			<content:encoded><![CDATA[<p style="border-bottom: 1px dotted #000000;">The following article, written by Mike Caveney, first appeared in the <em><a href="http://conjuringarts.org/bulletin">Conjuring Arts Bulletin:</a></em><em> Vol.1, No.1</em></p>
<p><em> </em><br />
I recently had a spirited conversation with a group of magic collectors over the pros and cons of our very own database: Alexander &#8211; The Computer That Knows. Some suggested that any publisher who allowed his books to be scanned and uploaded onto the data base, was diluting the value of his books. The thinking being, if the information is available on line, why would anyone purchase a hard copy of the book? Others believed that the availability of this wealth of information far outweighed the potential loss of revenue to the publisher. As the owner of a niche publishing house myself (Mike Caveney’s Magic Words) it might surprise some to learn that I came down firmly in favor of the fattest possible Alexander. To my way of thinking, it’s a no brainer.</p>
<p>Fortunately for me, people who collect books on magic have an inherent flaw: they like the way books feel in their hands. Of course they enjoy the information these books contain but they also like the dust jacket, the gold stamping, the printed end sheets, the feel of the paper, and they enjoy seeing the spine of that book as is sits on their bookshelf. All elements that are not provided by a database. The fact that every word of these books is now on line does not change the fact that they enjoy holding that bound volume in their hands.</p>
<p>You might also say that with the advent of the Alexander database, I can take my entire collection of periodicals to the paper mill and have them pulped. Why not, its all on line anyway. Think of the space you’d save.</p>
<p>The truth is that Alexander has made my periodical collection even more valuable to me. There is nothing I enjoy more than finding numerous obscure references to some arcane subject on the Alexander database, then walking downstairs, pulling the original magazines off the shelf and settling into a comfortable chair to peruse magic history in its original form. Alexander has directed me to magazines that I haven’t peeked into for years and for that he has my undying gratitude.</p>
<p>And lastly, the number of people who are willing to join the Conjuring Arts Research Center so they can gain access to our wonderful pool of knowledge is not that large. I imagine they are mainly people actively engaged in the writing of a book or article about a subject that I will most likely enjoy reading. If having my books included in this pool of knowledge assists them in their task, and ultimately results in a more complete article, then we all win. And if that researcher finds him or her self reading a digitized book filled with interesting text, they might just decide to buy a copy. All of a sudden, instead of losing a customer, I just gained a new one.</p>
<p>If there is a down side to the Computer that Knows, I just don’t see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://conjuringarts.org/2010/01/alexander-good-of-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

